Direct: (503) 987-4002
Main: (503) 987-4000





The Toyo Open Country A/T III is a true all-terrain tire built for drivers who split time between pavement and the trail. It delivers confident off-road traction with predictable, responsive handling on the highway. Engineered with Toyo’s T-mode development process, the A/T III uses an advanced tread pattern, durable construction, and optimized compound to boost wet-weather grip, stability, and tread life. Road noise stays low while traction in dirt, gravel, and light snow stays high—so you get year-round confidence and long miles on trucks and SUVs. With a treadwear warranty of up to 65,000 miles, the Open Country A/T III is a reliable choice for daily driving, towing, and weekend adventures.
| Van Model | Lift (in) | Trim? | Max Width (mm) | Max Aspect Ratio | Wheel Size (in) | Max Diameter (in) | Max Width (in) | Fitment & Trimming Notes |
|---|---|---|---|---|---|---|---|---|
| VS30 2WD | 0 | NO | 245 | 75 | 16 | 30.47 | 9.65 | |
| VS30 2WD | 2 | NO | 245 | 75 | 16 | 30.47 | 9.65 | |
| VS30 2WD | 2 | YES | 265 | 75 | 16 | 31.65 | 10.43 | Mud Flap Relocation Kit, bumper trimming |
| VS30 4WD | 0 | NO | 245 | 75 | 16 | 30.47 | 9.65 | |
| VS30 4WD | 2 | NO | 265 | 70 | 17 | 31.61 | 10.43 | |
| VS30 4WD | 0 | YES | 275 | 70 | 17 | 32.16 | 10.04 | Mud Flap Relocation Kit, bumper trimming <MAX TIRE FOR ADAPTIVE CRUISE> |
| VS30 4WD | 2 | YES | 285 | 70 | 17 | 32.71 | 11.22 | 16mm wheel spacer, Mud Flap Relocation Kit, bumper trimming |
| VS30 4WD | 2 | YES | 285 | 75 | 17 | 33.83 | 11.22 | 16mm wheel spacer, Mud Flap Relocation Kit, bumper trimming |
| VS30 4WD | 2 | YES | 315 | 70 | 17 | 35 | 12.50 | 16mm wheel spacer, pinch seam and bumper trimming required, remove mud flaps |
| 3500 DUALLY | 0 | NO | 235 | 85 | 16 | 31.8 | 9.25 | Rear sidewalls will rub beyond 235mm width tires. |
| Van Model | Lift (in) | Trim? | Max Width (mm) | Max Aspect Ratio | Wheel Size (in) | Max Diameter (in) | Max Width (in) | Fitment & Trimming Notes |
|---|---|---|---|---|---|---|---|---|
| Transit | 2 | NO | 245 | 70 | 16 | 29.5 | 9.65 | |
| Transit | 2 | YES | 245 | 75 | 16 | 30.47 | 9.65 | Lower pinch seam trimming, slight front bumper trim. |
| Transit | 2 | YES | 265 | 75 | 16 | 31.65 | 10.43 | 3/16" wheel spacer required. Lower pinch seam trimming and slight front bumper trim. Will rub subframe at full steering lock. |
| 350 Dual Rear Wheel | 2 | NO | 215 | 85 | 16 | 30.39 | 8.46 | Rear sidewalls will rub beyond 215mm width tires. |
| Van Model | Lift (in) | Trim? | Max Width (mm) | Max Aspect Ratio | Wheel Size (in) | Max Diameter (in) | Max Width (in) | Fitment & Trimming Notes |
|---|---|---|---|---|---|---|---|---|
| NCV3 2WD | 0 | NO | 265 | 70 | 17 | 31.61 | 10.43 | |
| NCV3 2WD | 2 | NO | 275 | 70 | 17 | 32.16 | 10.83 | |
| NCV3 2WD | 2 | YES | 285 | 75 | 17 | 33.83 | 11.22 | 16mm wheel spacer, mud flap and bumper trimming required |
| NCV3 4WD | 0 | NO | 275 | 70 | 17 | 32.16 | 10.83 | |
| NCV3 4WD | 2 | NO | 285 | 70 | 17 | 32.71 | 11.22 | 16mm wheel spacer |
| NCV3 4WD | 0 | YES | 255 | 80 | 16 | 33.06 | 10.04 | Mud flap and bumper trimming required |
| NCV3 4WD | 0 | YES | 285 | 75 | 17 | 33.83 | 11.22 | 16mm wheel spacer, mud flap and bumper trimming required |
| NCV3 4WD | 2 | YES | 285 | 75 | 17 | 33.83 | 11.22 | 16mm wheel spacer, minimal trimming |
| NCV3 4WD | 2 | YES | 315 | 70 | 17 | 35 | 12.50 | 16mm wheel spacer, pinch seam and bumper trimming required, remove mud flaps |
| 3500 DUALLY | 0 | NO | 235 | 85 | 16 | 31.8 | 9.25 | Rear sidewalls will rub beyond 235mm width tires. |
We ship throughout the United States. Most in-stock items leave our shop within 1–3 business days. Made-to-order, special-order, drop-shipped, freight, and oversized products may require additional processing or lead time. Any known special timing or availability information will be noted on the product page when applicable.
Orders placed outside of our normal business hours will be processed as soon as possible once our team returns during regular operating hours, Monday–Friday. Orders placed over the weekend or on a holiday will begin processing the next business day.
Eligible items may be considered for return within 30 days of delivery. All returns require prior authorization from PAD Overland. Return requests are subject to our return policy as well as any applicable manufacturer or supplier return requirements.
Approved customer-requested returns are subject to a 35% PAD Overland restocking fee, plus any additional return-related fees imposed by the manufacturer, supplier, or distributor.
Many products sold by PAD Overland include a manufacturer warranty. Warranty claims are subject to the individual manufacturer’s warranty terms and procedures. We are happy to help facilitate the process when possible. Please contact us with your order number, photos, and a description of the issue.
Questions about fitment, shipping, return eligibility, or a special-order product? Please contact us before placing your order. Our team is happy to help make sure you are ordering the correct product for your vehicle.
Thanks for subscribing!
This email has been registered!